About Rules Contacts
    rus/eng   
 
Section statisctics on 17.05.2012
Direction Sell Buy Rate Back rate
WMZ->WMR 447898,47 13888726,72 0,0322 31,0086
WMR->WMZ 24374289,28 772274,41 31,5616 0,0316
WMZ->WME 5630,13 4344,43 1,2959 0,7716
WME->WMZ 12435,7 15666,25 0,7937 1,2597
WME->WMR 5730,42 229205,38 0,025 39,998
WMR->WME 319213,72 7793,75 40,9576 0,0244
WMZ->WMU 73117,63 572667,52 0,1276 7,8321
WMU->WMZ 796034,28 99545,36 7,9966 0,125
WMR->WMU 3182862,59 794934,26 4,0039 0,2497
WMU->WMR 240264,06 935110,32 0,2569 3,892
WMU->WME 19402,14 1819,49 10,6635 0,0937
WME->WMU 712,39 7151,18 0,0996 10,0382
WMY->WMZ 0 0 0 0
WMZ->WMY 0 0 0 0
WMY->WME 0 0 0 0
WME->WMY 0 0 0 0
WMB->WMZ 60366255,72 7003,3 8619,6872 0,0001
WMZ->WMB 4831,06 39846996,25 0,0001 8248,0855
WMB->WME 1122490,55 97,03 11568,4896 0
WME->WMB 135,49 1411590,74 0 10418,4127
WMR->WMY 0 0 0 0
WMY->WMR 0 0 0 0
WMR->WMB 182527,45 49290034,42 0,0037 270,0417
WMB->WMR 48914762,33 169709,86 288,2258 0,0034
WMZ->WMG 503,32 9,25 54,4129 0,0183
WMG->WMZ 0,04 2,06 0,0194 51,5
WME->WMG 39,48 0,94 42 0,0238
WMG->WME 1,13 45,29 0,0249 40,0796
WMR->WMG 993,44 0,57 1742,8771 0,0005
WMG->WMR 0,03 47,69 0,0006 1589,6666
WMU->WMG 0 0 0 0
WMG->WMU 0 0 0 0
Section statisctics on 16.05.2012
Direction Sell Buy Rate Back rate
WMZ->WMR 597703,12 18512846,57 0,0322 30,9733
WMR->WMZ 31827903,7 1008522,23 31,5589 0,0316
WMZ->WME 27628,85 21116,16 1,3084 0,7642
WME->WMZ 41177,42 51373,72 0,8015 1,2476
WME->WMR 15605,77 622281,82 0,025 39,8751
WMR->WME 785795,57 19228,75 40,8656 0,0244
WMZ->WMU 158061,57 1239634,9 0,1275 7,8427
WMU->WMZ 601988,57 74955,4 8,0312 0,1245
WMR->WMU 4088454,54 1025055,55 3,9885 0,2507
WMU->WMR 552008,65 2137965,86 0,2581 3,873
WMU->WME 39626,17 3696,07 10,7211 0,0932
WME->WMU 2789,82 28012,65 0,0995 10,041
WMY->WMZ 4458,5 2,12 2103,066 0,0004
WMZ->WMY 0 0 0 0
WMY->WME 0 0 0 0
WME->WMY 0 0 0 0
WMB->WMZ 143105027,58 16583,56 8629,3309 0,0001
WMZ->WMB 9135,78 75373177,82 0,0001 8250,3275
WMB->WME 5407978,98 483,64 11181,8273 0
WME->WMB 2408,16 25156617,94 0 10446,4063
WMR->WMY 0 0 0 0
WMY->WMR 0 0 0 0
WMR->WMB 380213,28 102626949,93 0,0037 269,9194
WMB->WMR 115874723,65 402293,09 288,0355 0,0034
WMZ->WMG 1134,11 20,71 54,7614 0,0182
WMG->WMZ 18,7 962,83 0,0194 51,4882
WME->WMG 1,68 0,04 42 0,0238
WMG->WME 0 0 0 0
WMR->WMG 3761,6 2,23 1686,8161 0,0005
WMG->WMR 17,11 27204,51 0,0006 1589,9772
WMU->WMG 0 0 0 0
WMG->WMU 0 0 0 0
Section statisctics on 15.05.2012
Direction Sell Buy Rate Back rate
WMZ->WMR 691233,52 21276134,04 0,0324 30,7799
WMR->WMZ 28756601,92 924356,43 31,1098 0,0321
WMZ->WME 24248,95 18624,04 1,302 0,768
WME->WMZ 196913,72 247301,6 0,7962 1,2558
WME->WMR 43805,84 1746893,82 0,025 39,8781
WMR->WME 655984,71 16014,17 40,9627 0,0244
WMZ->WMU 84423,69 655633,85 0,1287 7,7659
WMU->WMZ 677519,75 84495,64 8,0183 0,1247
WMR->WMU 3759025,63 943547,28 3,9839 0,251
WMU->WMR 365827,71 1405016,03 0,2603 3,8406
WMU->WME 38195,05 3600,34 10,6087 0,0942
WME->WMU 3619,35 36350,34 0,0995 10,0433
WMY->WMZ 713,96 0,34 2099,8823 0,0004
WMZ->WMY 0 0 0 0
WMY->WME 0 0 0 0
WME->WMY 0 0 0 0
WMB->WMZ 156172110,67 18033,73 8660,0004 0,0001
WMZ->WMB 11053,67 91128528,99 0,0001 8244,1875
WMB->WME 4977164,18 443,48 11222,9732 0
WME->WMB 251,31 2687570,49 0 10694,2441
WMR->WMY 0 0 0 0
WMY->WMR 52,5 0,75 70 0,0142
WMR->WMB 463313,47 125500822,96 0,0036 270,8766
WMB->WMR 134483602,59 467749,55 287,5119 0,0034
WMZ->WMG 156,98 2,86 54,8881 0,0182
WMG->WMZ 7,19 373,95 0,0192 52,0097
WME->WMG 0 0 0 0
WMG->WME 0 0 0 0
WMR->WMG 5829,56 3,47 1679,9884 0,0005
WMG->WMR 3,42 5521,9 0,0006 1614,5906
WMU->WMG 0 0 0 0
WMG->WMU 0,09 37,32 0,0024 414,6666




Exchanger Terms of Use
Available from WMKeeper versions 2.2.0.5 and up
Current WM Exchange List
Place new bid
New Bids List
Counter bids List
Statistics
Demo videos