Sign-Up
27,4961
1,0012
76,4479
0,0932
2,852
1,0745
64,1022
1,7471


Rate (**) - 76,4479
Bids count: 5371 amounting to 1140817,09 WMZ;
6455 amounting to  100445450,39 RUB
monthly   weekly   daily   hourly   hide
Available
WMZ
Required
RUB
Rate
(WMZ/RUB)
1 300,00 89 300,00 19h,   -10,14%  68,6923
100,00 6 900,00 3h,   -9,74%  69,0000
217,30 15 000,00 3h,   -9,70%  69,0290
217,08 15 000,00 3h,   -9,61%  69,0989
217,01 15 000,00 3h,   -9,58%  69,1212
216,79 15 000,00 3h,   -9,49%  69,1914
735,00 50 920,73 10h,   -9,38%  69,2799
360,80 25 000,00 4h,   -9,36%  69,2905
712,00 49 341,46 10h,   -9,35%  69,2998
700,00 48 509,93 16h,   -9,35%  69,2999
600,00 41 579,94 16h,   -9,35%  69,2999
400,00 27 719,96 16h,   -9,35%  69,2999
200,00 13 859,98 16h,   -9,35%  69,2999
500,00 34 649,95 16h,   -9,35%  69,2999
300,00 20 789,97 16h,   -9,35%  69,2999
100,00 6 929,99 16h,   -9,35%  69,2999
300,00 20 790,00 3h,   -9,35%  69,3000
400,00 27 720,00 3h,   -9,35%  69,3000
700,00 48 510,00 38h,   -9,35%  69,3000
600,00 41 580,00 38h,   -9,35%  69,3000
500,00 34 650,00 38h,   -9,35%  69,3000
400,00 27 720,00 38h,   -9,35%  69,3000
100,00 6 930,00 38h,   -9,35%  69,3000
300,00 20 790,00 38h,   -9,35%  69,3000
200,00 13 860,00 38h,   -9,35%  69,3000
400,00 27 720,00 73h,   -9,35%  69,3000
170,00 11 781,00 4h,   -9,35%  69,3000
100,00 6 930,00 11h,   -9,35%  69,3000
50,00 3 465,00 4h,   -9,35%  69,3000
450,00 31 194,00 3h,   -9,32%  69,3200
450,00 31 200,00 18h,   -9,31%  69,3333
360,49 25 000,00 3h,   -9,28%  69,3501
229,21 15 900,00 3h,   -9,26%  69,3687
256,60 17 800,00 3h,   -9,26%  69,3687
247,95 17 200,00 3h,   -9,26%  69,3688
275,34 19 100,00 3h,   -9,26%  69,3688
220,56 15 300,00 3h,   -9,26%  69,3689
294,08 20 400,00 3h,   -9,26%  69,3689
266,69 18 500,00 3h,   -9,26%  69,3689
239,30 16 600,00 3h,   -9,26%  69,3690
285,43 19 800,00 3h,   -9,26%  69,3690
312,82 21 700,00 3h,   -9,26%  69,3690
331,56 23 000,00 3h,   -9,26%  69,3690
258,04 17 900,00 3h,   -9,26%  69,3691
304,17 21 100,00 3h,   -9,26%  69,3691
350,30 24 300,00 3h,   -9,26%  69,3691
276,78 19 200,00 3h,   -9,26%  69,3692
295,52 20 500,00 3h,   -9,26%  69,3692
322,91 22 400,00 3h,   -9,26%  69,3692
341,65 23 700,00 3h,   -9,26%  69,3692
Rate
(WMZ/RUB)
Required
WMZ
Available
RUB
68,4556  -10,45%,   3h 73,04 5 000,00
68,3854  -10,55%,   3h 146,23 10 000,00
68,3839  -10,55%,   3h 43,87 3 000,00
68,3527  -10,59%,   3h 14,63 1 000,00
68,3527  -10,59%,   3h 102,41 7 000,00
68,3527  -10,59%,   3h 29,26 2 000,00
68,3512  -10,59%,   5h 116,75 7 980,00
68,3293  -10,62%,   13h 409,78 28 000,00
68,3060  -10,65%,   5h 43,92 3 000,00
68,3006  -10,66%,   6h 505,12 34 500,00
68,2035  -10,78%,   11h 73,31 5 000,00
68,2012  -10,79%,   10h 11,73 800,00
68,1942  -10,80%,   9h 36,66 2 500,00
68,1501  -10,85%,   14h 1 467,35 100 000,00
68,1025  -10,92%,   9h 461,07 31 400,00
68,1000  -10,92%,   15h 411,16 28 000,00
68,0596  -10,97%,   15h 440,79 30 000,00
68,0000  -11,05%,   4h 50,00 3 400,00
67,9532  -11,11%,   3h 73,58 5 000,00
67,9502  -11,12%,   3h 44,15 3 000,00
67,9348  -11,14%,   3h 147,20 10 000,00
67,9200  -11,16%,   23h 10,00 679,20
67,9040  -11,18%,   4h 265,08 18 000,00
67,9040  -11,18%,   3h 44,18 3 000,00
67,9040  -11,18%,   4h 88,36 6 000,00
67,9028  -11,18%,   3h 191,45 13 000,00
67,9025  -11,18%,   4h 147,27 10 000,00
67,9018  -11,18%,   4h 103,09 7 000,00
67,9002  -11,18%,   3h 117,82 8 000,00
67,9000  -11,18%,   4h 50,00 3 395,00
67,8652  -11,23%,   13h 160,00 10 858,43
67,8652  -11,23%,   13h 161,00 10 926,29
67,8652  -11,23%,   13h 162,00 10 994,16
67,8652  -11,23%,   13h 163,00 11 062,02
67,8652  -11,23%,   13h 164,00 11 129,89
67,8652  -11,23%,   13h 165,00 11 197,75
67,8646  -11,23%,   13h 167,00 11 333,38
67,8646  -11,23%,   13h 168,00 11 401,25
67,8646  -11,23%,   13h 169,00 11 469,11
67,8646  -11,23%,   13h 170,00 11 536,98
67,8646  -11,23%,   13h 171,00 11 604,84
67,8646  -11,23%,   13h 172,00 11 672,71
67,8641  -11,23%,   13h 174,00 11 808,35
67,8641  -11,23%,   13h 175,00 11 876,21
67,8641  -11,23%,   13h 176,00 11 944,08
67,8641  -11,23%,   13h 177,00 12 011,94
67,8641  -11,23%,   13h 179,00 12 147,67
67,8641  -11,23%,   13h 180,00 12 215,53
67,8640  -11,23%,   13h 178,00 12 079,80
67,8637  -11,23%,   13h 182,00 12 351,19

Place a new bid to exchange WM -> WM

(*) Tooltip's fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy in bulk all bids, including the current one.