Sign-Up
27,5228
1,0012
76,4479
0,0933
2,852
1,0745
64,1022
1,7494


Rate (**) - 76,4479
Bids count: 5415 amounting to 1141971,76 WMZ;
6555 amounting to  100793537,49 RUB
monthly   weekly   daily   hourly   hide
Available
WMZ
Required
RUB
Rate
(WMZ/RUB)
1 300,00 89 300,00 20h,   -10,14%  68,6923
50,00 3 440,00 3h,   -10,00%  68,8000
100,00 6 900,00 4h,   -9,74%  69,0000
216,79 15 000,00 4h,   -9,49%  69,1914
600,00 41 579,82 3h,   -9,35%  69,2997
500,00 34 649,85 3h,   -9,35%  69,2997
400,00 27 719,88 3h,   -9,35%  69,2997
300,00 20 789,91 3h,   -9,35%  69,2997
200,00 13 859,94 3h,   -9,35%  69,2997
100,00 6 929,97 3h,   -9,35%  69,2997
600,00 41 579,88 3h,   -9,35%  69,2998
500,00 34 649,90 3h,   -9,35%  69,2998
400,00 27 719,92 3h,   -9,35%  69,2998
300,00 20 789,94 3h,   -9,35%  69,2998
200,00 13 859,96 3h,   -9,35%  69,2998
100,00 6 929,98 3h,   -9,35%  69,2998
400,00 27 719,96 17h,   -9,35%  69,2999
200,00 13 859,98 17h,   -9,35%  69,2999
500,00 34 649,95 17h,   -9,35%  69,2999
300,00 20 789,97 17h,   -9,35%  69,2999
100,00 6 929,99 17h,   -9,35%  69,2999
300,00 20 790,00 4h,   -9,35%  69,3000
400,00 27 720,00 4h,   -9,35%  69,3000
600,00 41 580,00 39h,   -9,35%  69,3000
500,00 34 650,00 39h,   -9,35%  69,3000
400,00 27 720,00 39h,   -9,35%  69,3000
100,00 6 930,00 39h,   -9,35%  69,3000
300,00 20 790,00 39h,   -9,35%  69,3000
200,00 13 860,00 39h,   -9,35%  69,3000
400,00 27 720,00 74h,   -9,35%  69,3000
100,00 6 930,00 12h,   -9,35%  69,3000
50,00 3 465,00 5h,   -9,35%  69,3000
216,45 15 000,00 3h,   -9,35%  69,3001
450,00 31 194,00 4h,   -9,32%  69,3200
450,00 31 200,00 19h,   -9,31%  69,3333
229,21 15 900,00 4h,   -9,26%  69,3687
256,60 17 800,00 4h,   -9,26%  69,3687
247,95 17 200,00 4h,   -9,26%  69,3688
275,34 19 100,00 4h,   -9,26%  69,3688
220,56 15 300,00 4h,   -9,26%  69,3689
294,08 20 400,00 4h,   -9,26%  69,3689
266,69 18 500,00 4h,   -9,26%  69,3689
239,30 16 600,00 4h,   -9,26%  69,3690
285,43 19 800,00 4h,   -9,26%  69,3690
312,82 21 700,00 4h,   -9,26%  69,3690
331,56 23 000,00 4h,   -9,26%  69,3690
258,04 17 900,00 4h,   -9,26%  69,3691
304,17 21 100,00 4h,   -9,26%  69,3691
350,30 24 300,00 4h,   -9,26%  69,3691
276,78 19 200,00 4h,   -9,26%  69,3692
Rate
(WMZ/RUB)
Required
WMZ
Available
RUB
68,3942  -10,53%,   3h 47,08 3 220,00
68,3854  -10,55%,   4h 146,23 10 000,00
68,3839  -10,55%,   4h 43,87 3 000,00
68,3594  -10,58%,   3h 51,20 3 500,00
68,3527  -10,59%,   4h 14,63 1 000,00
68,3527  -10,59%,   4h 102,41 7 000,00
68,3527  -10,59%,   4h 29,26 2 000,00
68,3527  -10,59%,   3h 73,15 5 000,00
68,3527  -10,59%,   3h 43,89 3 000,00
68,3512  -10,59%,   6h 116,75 7 980,00
68,3293  -10,62%,   14h 409,78 28 000,00
68,3060  -10,65%,   6h 43,92 3 000,00
68,3006  -10,66%,   7h 505,12 34 500,00
68,2062  -10,78%,   3h 24,25 1 654,00
68,2012  -10,79%,   11h 11,73 800,00
68,1942  -10,80%,   10h 36,66 2 500,00
68,1570  -10,85%,   3h 73,36 5 000,00
68,1501  -10,85%,   15h 1 467,35 100 000,00
68,1025  -10,92%,   10h 461,07 31 400,00
68,1000  -10,92%,   16h 411,16 28 000,00
68,0596  -10,97%,   16h 440,79 30 000,00
68,0206  -11,02%,   3h 102,91 7 000,00
68,0118  -11,04%,   3h 88,22 6 000,00
68,0000  -11,05%,   3h 50,00 3 400,00
68,0000  -11,05%,   5h 50,00 3 400,00
67,9532  -11,11%,   4h 73,58 5 000,00
67,9502  -11,12%,   4h 44,15 3 000,00
67,9348  -11,14%,   4h 147,20 10 000,00
67,9200  -11,16%,   24h 10,00 679,20
67,9040  -11,18%,   5h 265,08 18 000,00
67,9040  -11,18%,   4h 44,18 3 000,00
67,9040  -11,18%,   5h 88,36 6 000,00
67,9028  -11,18%,   4h 191,45 13 000,00
67,9025  -11,18%,   5h 147,27 10 000,00
67,9018  -11,18%,   5h 103,09 7 000,00
67,9002  -11,18%,   4h 117,82 8 000,00
67,9000  -11,18%,   5h 50,00 3 395,00
67,8709  -11,22%,   3h 95,77 6 500,00
67,8652  -11,23%,   14h 160,00 10 858,43
67,8652  -11,23%,   14h 161,00 10 926,29
67,8652  -11,23%,   14h 162,00 10 994,16
67,8652  -11,23%,   14h 163,00 11 062,02
67,8652  -11,23%,   14h 164,00 11 129,89
67,8652  -11,23%,   14h 165,00 11 197,75
67,8646  -11,23%,   14h 167,00 11 333,38
67,8646  -11,23%,   14h 168,00 11 401,25
67,8646  -11,23%,   14h 169,00 11 469,11
67,8646  -11,23%,   14h 170,00 11 536,98
67,8646  -11,23%,   14h 171,00 11 604,84
67,8646  -11,23%,   14h 172,00 11 672,71

Place a new bid to exchange WM -> WM

(*) Tooltip's fields shows lump sum for all available bids, from top to bottom. This amounts shows how much in total you can actually receive or sell (guaranteed, as per current bid exchange rate), if you buy in bulk all bids, including the current one.